Asbestos Trust Funds – Bankrupt Asbestos Companies
Due to the overwhelming number of lawsuits filed against asbestos manufacturers, many manufacturers, suppliers and distributors of raw asbestos and asbestos-containing products have set aside over $30,000,000,000 ($30 Billion) in trust funds for victims of asbestos diseases (mesothelioma, lung cancer, asbestosis, other cancers). Many of these companies are listed below in addition to sites where the products were potentially used.
The Asbestos Legal Center specializes in filing claims with these numerous Asbestos Trust Funds. In the past 5 years alone, we have recovered over 40 million dollars from these funds for victims of asbestos-related diseases. Please contact us if you think you may have claims with any of the companies below.
BANKRUPT ASBESTOS COMPANY | PRODUCTS / TYPE OF WORK | PAYMENT % | OTHER FILING NOTES |
A & I Insulation | Insulations | 100% | WV, KY, Ohio |
A.P.I., Inc. | Insulation/Contracting | 30% | No Site List – Minnesota/ND exposures |
A-Best | Insulation | 21% | Mostly Ohio, but also KY, MI and a number of other states |
AC & S | Insulation/contracting | 5.78% | Hundreds of additional CA sites given to Trust to review |
Amatex | Asbestos Cloth and related | Trust Closed | File in Military, Shipyard, Power Plant, Industrial etc.. |
Armstong World Industries | Insulation/Floor Tile Products | 26% | Ships only in MD – Other Shipyards on List – Long Beach |
ARTRA (synkoloid) | Synkoloid-list of products on the website | 0.5% | Have Living Clients sign dec indicating synko exposure |
ASARCO, LLC | Fiber Supply – LAQ | 35% | Exclusive Supplier to Garlock (1960’s) and OCF (Kaylo 20) – Celotex too |
Babcock and Wilcox | Boilers – Refractories | 8.8% | Don’t rely solely on site list – many other sites qualify |
Burns & Roe | Engineering | 32% | Site List |
C.E. Thurston | Insulation | 50% | Hundreds of Sites/Ships not on list – see me – pays good in IR |
Celotex | Various Insulation | 7.7% | File most everything – Military, Shipyard, Industrial etc. |
Chicago Fire Brick | Refractory – Firebrick | 20% | Firebrick |
Christy Refractories | Refractories – Related to HKP (?) | 40% | Midwest refractory company – Related to H.K. Porter? See ads |
Combustion Engineering | Boilers/Refractories | 25% | Besides boilers, allege exposures to CE refractories/castables |
Congoleum | Flooring – other | 12.5% | Floor Tile Workers or with PID |
Durodyne Asbestos Trust | Flexible Connectors | ? | DOJ Issues |
E.J. Bartels No Trust Website-Contact – Richard Hilfer (WA) |
Insulation Supply/Installation | Trust Closed | Trust Closed – Money gone? – Most all Funds to Kazan and Brayton |
Eagle Picher | Insulation – Mud – Eagle 66 | 28% | File in Military, Shipyard, Power Plant, Industrial etc.. |
Federal Mogul (T&N, FLX, FER) | Fiber/Insulation/Brakes | -TN – 8.5%; FMP- 6.9% | TN=Limpet, Flexitallic, Ferodo (3 trusts); FMP = Fel-Pro/Vellumoid |
Fibreboard | Insulation Products | 6.7% | Any OCF on West Coast manufactured by Fibreboard – Decent site list |
Flintkote | Many – flooring, fiber supply, more… | 8% | Terrible Site List – No fiber supply sites despite documentation |
Fuller-Austin Insulation Company Contact: Linda Harrell (903) 453-2160 |
Insulations | 16.2% | 3 years from Diagnosis/Death to file claims |
George V. Hamilton Asbestos Trust | Insulation Supplier – PA, WV, Ohio | 15% | Insulation Supplier PA, OH, WV (see site list) |
GI Holdings/GAF | Many – flooring, roofing, more… | 7.4% | Ruberoid, GAF Floor Tiles, Calsilite (website has a list of products) |
Haliburton/Dresser | Various Entities-Note – this is 2 Trusts | 60% | 2 Trusts – HW and Non-HW-Need good Decs-Lots of Sites |
Hercules Asbestos Trust | East Cost – New Jersey – asbestos cement | 4.7% | $15 filing fee |
HK Porter | Asbestos Cloth and related | 3% | File in Military, Shipyard, Power Plant, Industrial etc.. |
J.T. Thorpe, Company | Insulation/Refractory/Boiler Contractor | 23% | Primarily Texas, but aslo LA, AR, KY, OK, CA and others |
J.T. Thorpe, Inc. | Refractory/Boiler Contractor | 30% | Boiler contractor – primarily CA – 25 other states |
Johns Manville | Everything | 5% | World’s Biggest Asbestos Company |
Kaiser Aluminum and Chemical | Refractories-Kaiser Shipyard Ships | 25% | 1000 Qualifying Ships not on Site Lists |
Keene | Asbestos Cement | 0.8% | File in Military, Shipyard, Power Plant, Industrial etc.. |
Leslie Controls | Valves – Boiler Trim Valves – Others too | 5% | Below Deck Navy – Other Industrial sites if living |
Lummus | Heaters – Refineries | 14.7% | 2 possibilities – Feedwater and Non-feedwater claims |
Maremont | Vehicle Related | 29.1% | Grizzly and Maremont brake lings and clutch facings |
Metex | Kentile Flooring | 8.3% | Flooring – Construction |
Motors Liquidation Company | Brakes/Cloth | 18.7% | Not just brakes…..Railroad!, Ships (w/ID), and many others – General Motors… |
NARCO/Honeywell | Refractory Cement-boiler products | 100% | Narcolite – or Staz on; Valuable but nearly impossible to pass |
National Gypsum | Drywall Related/Some Ships/Rockwool | 40% | Get good “Gold Bond” affidavit for drywall/construction |
Owens-Corning | Insulation Products | 7.8% | Huge Insulation Company |
Pacor, Inc./Pacor Material Supply Co. | Insulation – PA – part of JM Trust | 6.0% | PA exposures – NJ Shipbuilding |
Pittsburgh Corning | Insulation | 30.1% | Unibestos Pipe Covering and Block – Weak site list |
Plant Insulation | Insulation – Pipe and block – PABCO primarily | 11.5% | Must file claims w/in 1 year of Date of Death unless exceptions – California(+) – Weak Site list |
Plibrico | Refractory | 1.36% | Trust Funds Depleted at Inception – Payments way down |
Porter Hayden | Insulation Supply/Installation | 3% | MD/VA Mostly |
Quigley | Cement – Fiber-insulag/Panelag | 3.6% | Refractories – Insulag/Panelag – NO SITE LIST |
Raytech | Brakes/Cloth | 0.84% | Use Declarations or Affidavits – Navy and Brake exposure presumed (mostly) |
Shook & Fletcher Insulation Company | Boiler/Insulation Work – About 10 States | 50% | Must file w/in 3 years of diagnosis – Thousands of Ships qualify individuals – not on list |
Swan Island/Tyler Pipe Contact: Joyce Rutter (903) 453-2160 ext. 176 |
Tyler Texas Pipe Claims Only | ? | Must work in the Unibestos facility – Tyler, TX; no secondary exposure claims; 1 year exposure required of which 1 day must be between 12/31/73-12/31/92; 3 year dodeath statute; no statute for living maligs |
TH Agriculture & Nutrition, LLC (THAN) | Fiber supply to many drywall companies | Payment percetage 30% | Bondex – Kelly Moore Exposure |
Thorpe Insulation Co. | Insulation supplier and contractor | 51.8% | Estimate over 400 million – JM Insulation – Southern California |
U.S. Mineral Products Company | Fireproofing | Payment Percetage 14% | Site List – Fireproofing |
UNR | Fiber Supply – | Trust Closed | Trust Closed – Fiduciary waste…. |
USG / A.P. Green | Drywall Related/AP Green Refractories | 19.2% | Sham Site List. Doesn’t pay APG claims after 1968 and should (USG bought them) |
Utex Industries Contact: Kim Hodges (903) 453-2160 ext. 194 |
Gasket/Rope/Packing | 5% | Texas Drilling exposure |
W.R. Grace | Fireproofing-vermiculite etc… | 26% | Primarily Fireproofiting sites |
Western Asbestos Trust | Various Insulation Supply/Contracting | 51.1% | Most Valuable Trust in the Country – Nationwide -Must file claims w/in 1 year of Date of Death unless exceptions |
State Insulation Corp Asbestos P.I. Trust | Insulation Contractor/Supplier | 1% | New Jersey Insulation Products Distributor |
Oakfabco Liquidating Trust | Kewanee Boilers | None – Liquidating Trust | No Site List (despite thousands of Kewanee Boiler sites known to Fiduciaries) |
Garlock Sealing Technologies | Garlock Gaskets – Packing | Too low | No Site List (despite Fiduciaries settling thousands of cases for known sites) |
Brauer Supply Company | Insulation Supply – Missouri, IL | 5.5% | About 20 sites on site list – but some decent |
Yarway Asbestos Trust | Steam Traps – Valves (Navy – Power Plant etc..) | Payment percentgage 25% | Yarway Steam Traps |
and Mesothelioma Literature(800) 970-3878Request a Free Informational Booklet
“Just wanted you to understand how very thankful we are for everything you are doing for us. We haven’t had anyone help us and look out for us like you have. It takes a very special person to do what you are doing, My father said just before he died that there would be someone that would come into my life to help me with his affairs. At that time I didn’t understand what he was trying to say, but now I do. Again, thank you very much.” Richard A Bennett, Client
Novato, CA 94945
Toll Free: (800) 970-3878Phone: (415) 895-5175Fax: (415) 727-4700